NEWS FLASH
    THE RACE
    NEWS
    RESULTS
    CONTACTS
    HOME
Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation

Malaysian National Cycling Federation

 
Results

Tour de Langkawi 2008 - Stage 5 Points Classification - Raja Pecut

PL No. Name TM Pts
1 63 Clerc,A BTL 54
2 172 Manan,A L2A 47
3 43 Loddo,A TCS 37
4 191 Park,S SCT 34
5 83 Richeze,M CSF 28
6 112 Corsini,M NGC 26
7 12 Hondo,D SDA 24
8 213 Docker,M DPC 24
9 2 Hinault,S C.A 24
10 25 Hoffman,N RSA 24
11 142 Fukushima,K EQA 23
12 144 Miyazawa,T EQA 23
13 114 Nosotti,D NGC 22
14 221 Yates,J NZL 22
15 92 Cesar,G KGZ 22
16 154 Xing,Y MPC 21
17 65 Sprick,M BTL 20
18 173 Sulzberger,B L2A 20
19 242 Ahmad Lutfi,M MAS 18
20 194 Lee,W SCT 15
21 3 Hunt,J C.A 15
22 101 Wilson,M TT1 14
23 16 Rodriguez,J SDA 14
24 132 Dempster,Z SAI 14
25 86 Priamo,M CSF 14
26 212 McDonald,P DPC 13
27 14 Ivanov,R SDA 10
28 105 Aldape,M TT1 10
29 111 Rossi,E NGC 10
30 152 Kudentsov,S MPC 10
31 4 Marino,J C.A 9
32 204 Salleh,M MCF 9
33 166 Salehian,F IAU 9
34 143 Fukushima,S EQA 8
35 145 Shimizu,M EQA 8
36 161 Saeidi,T IAU 7
37 51 Nodera,H SKS 6
38 171 Anuawar,A L2A 6
39 22 George,D RSA 5
40 141 Arashiro,Y EQA 5
41 192 Park,S SCT 5
42 21 McCleod,I RSA 4
43 115 Trafelet,S NGC 4
44 71 Usov,A ALM 4
45 211 Shaw,S DPC 3
46 34 Hoffmann,E GNT 3
47 53 Hirose,Y SKS 3
48 31 Loffler,S GNT 3
49 241 Hassan,S MAS 2
50 85 Tomei,F CSF 2
51 215 Bates,G DPC 2
52 45 Sobal,Y TCS 1
53 104 Chadwick,G TT1 1
54 44 Pedraza,W TCS 1
55 76 Vandenbergh,S ALM 1
56 146 Ng,Y EQA 1
57 131 Clarke,S SAI 1


From 1996 to 2007, the most complete Le Tour de Langkawi past years results archive can be found here.

© 2007 - 2008. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite