NEWS FLASH
    THE RACE
    NEWS
    RESULTS
    CONTACTS
    HOME
Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation

Malaysian National Cycling Federation

 
Results

Tour de Langkawi 2008 - Stage 6 Asian GC by Time

PL No. Name TM   Time
1 191 Park,S SCT = 23h43'23"
2 143 Fukushima,S EQA @ 01"
3 51 Nodera,H SKS @ 06"
4 52 Kano,T SKS @ 06"
5 196 Kim,G SCT @ 18'46"
6 155 Loh,S MPC @ 19'26"
7 172 Manan,A L2A @ 21'43"
8 244 Nur Misbah,M MAS @ 21'51"
9 142 Fukushima,K EQA @ 22'04"
10 242 Ahmad Lutfi,M MAS @ 22'06"
11 194 Lee,W SCT @ 22'18"
12 204 Salleh,M MCF @ 23'06"
13 144 Miyazawa,T EQA @ 23'06"
14 231 Chan,C HKG @ 23'06"
15 171 Anuawar,A L2A @ 23'06"
16 245 Abd Razak,M MAS @ 23'06"
17 192 Park,S SCT @ 23'06"
18 234 Tang,W HKG @ 23'06"
19 36 Peng,K GNT @ 23'06"
20 174 M. Zahit,M L2A @ 23'06"
21 206 Mustarudin,M MCF @ 23'06"
22 54 Hatanaka,Y SKS @ 23'06"
23 166 Salehian,F IAU @ 23'08"
24 161 Saeidi,T IAU @ 23'08"
25 243 Saleh,M MAS @ 23'14"
26 246 Daud,M MAS @ 23'14"
27 235 Ko,S HKG @ 23'14"
28 163 Maleki,M IAU @ 23'14"
29 232 Wu,K HKG @ 23'14"
30 184 Jaya,H PSN @ 23'14"
31 165 Sohrabi,M IAU @ 23'14"
32 202 Ruslan,M MCF @ 23'14"
33 186 Santoso,B PSN @ 23'14"
34 193 Gong,H SCT @ 23'14"
35 146 Ng,Y EQA @ 23'14"
36 195 Yoo,K SCT @ 23'14"
37 55 Abe,Y SKS @ 23'14"
38 153 Li,F MPC @ 23'14"
39 162 Zargari,A IAU @ 23'14"
40 201 Rusli,A MCF @ 23'14"
41 203 Aziz,M MCF @ 23'14"
42 183 Dyadichkin,V PSN @ 23'14"
43 164 Fahridi,K IAU @ 23'14"
44 175 Susanto,T L2A @ 23'14"
45 181 Fitrianto,H PSN @ 23'14"
46 241 Hassan,S MAS @ 23'33"
47 141 Arashiro,Y EQA @ 23'34"
48 53 Hirose,Y SKS @ 23'36"
49 182 Pahlavi,A PSN @ 23'37"
50 35 Lai,K GNT @ 23'37"
51 156 Onodera,K MPC @ 23'37"
52 176 Arihan,R L2A @ 24'17"
53 145 Shimizu,M EQA @ 31'04"
54 154 Xing,Y MPC @ 39'15"


From 1996 to 2007, the most complete Le Tour de Langkawi past years results archive can be found here.

© 2007 - 2008. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite