NEWS FLASH
    THE RACE
    NEWS
    RESULTS
    CONTACTS
    HOME
Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation

Malaysian National Cycling Federation

 
Results

Tour de Langkawi 2008 - Stage 6 Points Classification - Raja Pecut

PL No. Name TM Pts
1 63 Clerc,A BTL 57
2 172 Manan,A L2A 47
3 191 Park,S SCT 39
4 43 Loddo,A TCS 37
5 112 Corsini,M NGC 37
6 83 Richeze,M CSF 28
7 3 Hunt,J C.A 24
8 12 Hondo,D SDA 24
9 213 Docker,M DPC 24
10 2 Hinault,S C.A 24
11 25 Hoffman,N RSA 24
12 71 Usov,A ALM 23
13 212 McDonald,P DPC 23
14 142 Fukushima,K EQA 23
15 144 Miyazawa,T EQA 23
16 114 Nosotti,D NGC 22
17 221 Yates,J NZL 22
18 92 Cesar,G KGZ 22
19 111 Rossi,E NGC 21
20 154 Xing,Y MPC 21
21 65 Sprick,M BTL 20
22 173 Sulzberger,B L2A 20
23 242 Ahmad Lutfi,M MAS 18
24 101 Wilson,M TT1 16
25 11 Serpa Perez,J SDA 15
26 194 Lee,W SCT 15
27 16 Rodriguez,J SDA 14
28 132 Dempster,Z SAI 14
29 86 Priamo,M CSF 14
30 136 Walker,J SAI 13
31 131 Clarke,S SAI 13
32 22 George,D RSA 12
33 4 Marino,J C.A 10
34 14 Ivanov,R SDA 10
35 105 Aldape,M TT1 10
36 152 Kudentsov,S MPC 10
37 64 Martias,R BTL 9
38 204 Salleh,M MCF 9
39 166 Salehian,F IAU 9
40 143 Fukushima,S EQA 8
41 145 Shimizu,M EQA 8
42 124 Meschenmoser,C ITA 7
43 161 Saeidi,T IAU 7
44 51 Nodera,H SKS 6
45 26 Van Niekerk,D RSA 6
46 171 Anuawar,A L2A 6
47 141 Arashiro,Y EQA 5
48 155 Loh,S MPC 5
49 192 Park,S SCT 5
50 21 McCleod,I RSA 4
51 66 Tschopp,J BTL 4
52 115 Trafelet,S NGC 4
53 196 Kim,G SCT 3
54 211 Shaw,S DPC 3
55 34 Hoffmann,E GNT 3
56 53 Hirose,Y SKS 3
57 241 Hassan,S MAS 2
58 85 Tomei,F CSF 2
59 215 Bates,G DPC 2
60 45 Sobal,Y TCS 1
61 104 Chadwick,G TT1 1
62 41 Brutt,P TCS 1
63 44 Pedraza,W TCS 1
64 76 Vandenbergh,S ALM 1
65 146 Ng,Y EQA 1


From 1996 to 2007, the most complete Le Tour de Langkawi past years results archive can be found here.

© 2007 - 2008. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite